ZIP code
35464 · Gainesville, AL
About 448 residents. Ranks #1 of 1 Gainesville ZIP codes by household income.
| Measure | 35464 | Gainesville |
|---|---|---|
| Median household income | $12,423 | — |
| Median rent | $725 / mo | — |
| Median home value | $50,600 | — |
| Rent as share of income | 70.0% | — |
| Median age | 25.1 | — |
| Poverty rate | 59.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 14.6% | — |
| Renter-occupied homes | 60.8% | — |
| Households with broadband | 79.7% | — |
| Work from home | 0.0% | — |
| Commute by transit | 4.9% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.