ZIP code
35444 · Brookwood, AL
About 4,047 residents. Ranks #1 of 1 Brookwood ZIP codes by household income.
| Measure | 35444 | Brookwood |
|---|---|---|
| Median household income | $65,049 | — |
| Median rent | $875 / mo | — |
| Median home value | $181,300 | — |
| Rent as share of income | 16.1% | — |
| Median age | 36.1 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 21.9% | — |
| Renter-occupied homes | 12.7% | — |
| Households with broadband | 92.0% | — |
| Average commute | 26.4 min | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.