ZIP code
35121 · Oneonta, AL
About 16,207 residents. Ranks #1 of 1 Oneonta ZIP codes by household income.
This ZIP code also covers part of Cleveland, AL, Susan Moore, AL, Allgood, AL, Highland Lake, AL, Rosa, AL . Figures describe the whole ZIP code area.
| Measure | 35121 | Oneonta |
|---|---|---|
| Median household income | $57,607 | — |
| Median rent | $704 / mo | — |
| Median home value | $168,800 | — |
| Rent as share of income | 14.7% | — |
| Median age | 44.0 | — |
| Poverty rate | 16.9% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 27.6% | — |
| Households with broadband | 82.1% | — |
| Average commute | 33.7 min | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.