ZIP code
35072 · Goodwater, AL
About 4,725 residents. Ranks #1 of 1 Goodwater ZIP codes by household income.
| Measure | 35072 | Goodwater |
|---|---|---|
| Median household income | $51,801 | — |
| Median rent | $667 / mo | — |
| Median home value | $99,000 | — |
| Rent as share of income | 15.5% | — |
| Median age | 44.5 | — |
| Poverty rate | 18.6% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 87.2% | — |
| Average commute | 31.6 min | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.