ZIP code
32937 · Satellite Beach, FL
About 27,524 residents. Ranks #1 of 1 Satellite Beach ZIP codes by household income.
This ZIP code also covers part of Indian Harbour Beach, FL . Figures describe the whole ZIP code area.
| Measure | 32937 | Satellite Beach |
|---|---|---|
| Median household income | $98,411 | — |
| Median rent | $1,718 / mo | — |
| Median home value | $421,300 | — |
| Rent as share of income | 21.0% | — |
| Median age | 46.5 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 52.6% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 93.6% | — |
| Average commute | 24.7 min | — |
| Work from home | 17.1% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.