ZIP code
31642 · Pearson, GA
About 4,564 residents. Ranks #1 of 1 Pearson ZIP codes by household income.
| Measure | 31642 | Pearson |
|---|---|---|
| Median household income | $39,131 | — |
| Median rent | $751 / mo | — |
| Median home value | $80,300 | — |
| Rent as share of income | 23.0% | — |
| Median age | 31.5 | — |
| Poverty rate | 29.1% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 8.5% | — |
| Renter-occupied homes | 33.6% | — |
| Households with broadband | 81.8% | — |
| Average commute | 26.1 min | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.