ZIP code
31622 · Alapaha, GA
About 1,847 residents. Ranks #1 of 1 Alapaha ZIP codes by household income.
| Measure | 31622 | Alapaha |
|---|---|---|
| Median household income | $54,038 | — |
| Median rent | $777 / mo | — |
| Median home value | $94,700 | — |
| Rent as share of income | 17.3% | — |
| Median age | 46.1 | — |
| Poverty rate | 20.2% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 12.7% | — |
| Renter-occupied homes | 21.8% | — |
| Households with broadband | 71.2% | — |
| Work from home | 8.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.