ZIP code
31075 · Rentz, GA
About 2,582 residents. Ranks #1 of 1 Rentz ZIP codes by household income.
| Measure | 31075 | Rentz |
|---|---|---|
| Median household income | $47,333 | — |
| Median rent | $704 / mo | — |
| Median home value | $89,400 | — |
| Rent as share of income | 17.9% | — |
| Median age | 44.4 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 15.9% | — |
| Households with broadband | 73.3% | — |
| Work from home | 0.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.