ZIP code
31072 · Pitts, GA
About 991 residents. Ranks #1 of 1 Pitts ZIP codes by household income.
| Measure | 31072 | Pitts |
|---|---|---|
| Median household income | $60,161 | — |
| Median rent | $647 / mo | — |
| Median home value | $78,300 | — |
| Rent as share of income | 12.9% | — |
| Median age | 40.8 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 15.9% | — |
| Households with broadband | 87.4% | — |
| Work from home | 1.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.