ZIP code
31002 · Adrian, GA
About 2,679 residents. Ranks #1 of 1 Adrian ZIP codes by household income.
| Measure | 31002 | Adrian |
|---|---|---|
| Median household income | $60,168 | — |
| Median rent | $449 / mo | — |
| Median home value | $113,300 | — |
| Rent as share of income | 9.0% | — |
| Median age | 43.9 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 31.0% | — |
| Households with broadband | 82.7% | — |
| Average commute | 28.8 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.