ZIP code
30821 · Norwood, GA
About 1,192 residents. Ranks #1 of 1 Norwood ZIP codes by household income.
| Measure | 30821 | Norwood |
|---|---|---|
| Median household income | $50,568 | — |
| Median rent | $663 / mo | — |
| Median home value | $57,100 | — |
| Rent as share of income | 15.7% | — |
| Median age | 55.5 | — |
| Poverty rate | 20.7% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 11.4% | — |
| Renter-occupied homes | 20.6% | — |
| Households with broadband | 60.0% | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.