ZIP code
30521 · Carnesville, GA
About 6,176 residents. Ranks #1 of 1 Carnesville ZIP codes by household income.
| Measure | 30521 | Carnesville |
|---|---|---|
| Median household income | $55,618 | — |
| Median rent | $743 / mo | — |
| Median home value | $166,400 | — |
| Rent as share of income | 16.0% | — |
| Median age | 38.2 | — |
| Poverty rate | 12.1% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 12.7% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 84.0% | — |
| Average commute | 23.9 min | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.