ZIP code
30222 · Greenville, GA
About 4,219 residents. Ranks #1 of 1 Greenville ZIP codes by household income.
| Measure | 30222 | Greenville |
|---|---|---|
| Median household income | $63,281 | — |
| Median rent | $857 / mo | — |
| Median home value | $115,700 | — |
| Rent as share of income | 16.3% | — |
| Median age | 39.8 | — |
| Poverty rate | 16.2% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 10.2% | — |
| Renter-occupied homes | 34.6% | — |
| Households with broadband | 76.1% | — |
| Average commute | 36.5 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.