ZIP code
30205 · Brooks, GA
About 3,214 residents. Ranks #1 of 1 Brooks ZIP codes by household income.
| Measure | 30205 | Brooks |
|---|---|---|
| Median household income | $124,375 | — |
| Median rent | $1,063 / mo | — |
| Median home value | $492,100 | — |
| Rent as share of income | 10.3% | — |
| Median age | 48.1 | — |
| Poverty rate | 5.6% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 34.1% | — |
| Renter-occupied homes | 8.0% | — |
| Households with broadband | 89.5% | — |
| Average commute | 36.0 min | — |
| Work from home | 17.6% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.