ZIP code
30056 · Newborn, GA
About 2,379 residents. Ranks #1 of 1 Newborn ZIP codes by household income.
| Measure | 30056 | Newborn |
|---|---|---|
| Median household income | $80,444 | — |
| Median rent | $979 / mo | — |
| Median home value | $272,200 | — |
| Rent as share of income | 14.6% | — |
| Median age | 41.5 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 21.3% | — |
| Renter-occupied homes | 16.0% | — |
| Households with broadband | 87.5% | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.