ZIP code
28670 · Ronda, NC
About 2,173 residents. Ranks #1 of 1 Ronda ZIP codes by household income.
| Measure | 28670 | Ronda |
|---|---|---|
| Median household income | $47,266 | — |
| Median rent | $707 / mo | — |
| Median home value | $161,000 | — |
| Rent as share of income | 18.0% | — |
| Median age | 52.8 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 0.3% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 31.4% | — |
| Households with broadband | 85.3% | — |
| Average commute | 20.5 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 1.9% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.