ZIP code
28642 · Jonesville, NC
About 5,591 residents. Ranks #1 of 1 Jonesville ZIP codes by household income.
| Measure | 28642 | Jonesville |
|---|---|---|
| Median household income | $45,781 | — |
| Median rent | $565 / mo | — |
| Median home value | $131,600 | — |
| Rent as share of income | 14.8% | — |
| Median age | 44.2 | — |
| Poverty rate | 14.8% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 32.8% | — |
| Households with broadband | 80.5% | — |
| Average commute | 25.5 min | — |
| Work from home | 2.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.