ZIP code
28616 · Crossnore, NC
About 129 residents. Ranks #1 of 1 Crossnore ZIP codes by household income.
| Measure | 28616 | Crossnore |
|---|---|---|
| Median household income | $107,292 | — |
| Median home value | $222,500 | — |
| Median age | 19.1 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 19.2% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 100.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.