ZIP code
28510 · Minnesott Beach, NC
About 1,452 residents. Ranks #1 of 1 Minnesott Beach ZIP codes by household income.
This ZIP code also covers part of Arapahoe, NC . Figures describe the whole ZIP code area.
| Measure | 28510 | Minnesott Beach |
|---|---|---|
| Median household income | $62,917 | — |
| Median rent | $1,102 / mo | — |
| Median home value | $261,300 | — |
| Rent as share of income | 21.0% | — |
| Median age | 57.8 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 9.8% | — |
| Bachelor's degree or higher | 29.7% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 87.4% | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.