ZIP code
28384 · St. Pauls, NC
About 11,166 residents. Ranks #1 of 1 St. Pauls ZIP codes by household income.
| Measure | 28384 | St. Pauls |
|---|---|---|
| Median household income | $48,045 | — |
| Median rent | $808 / mo | — |
| Median home value | $92,500 | — |
| Rent as share of income | 20.2% | — |
| Median age | 36.8 | — |
| Poverty rate | 29.1% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 12.0% | — |
| Renter-occupied homes | 28.3% | — |
| Households with broadband | 80.3% | — |
| Average commute | 27.5 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.