ZIP code
28367 · Norman, NC
About 138 residents. Ranks #1 of 1 Norman ZIP codes by household income.
| Measure | 28367 | Norman |
|---|---|---|
| Median household income | $63,125 | — |
| Median home value | $37,500 | — |
| Median age | 46.1 | — |
| Poverty rate | 37.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 23.2% | — |
| Renter-occupied homes | 67.7% | — |
| Households with broadband | 96.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.