ZIP code
28364 · Maxton, NC
About 13,184 residents. Ranks #1 of 1 Maxton ZIP codes by household income.
| Measure | 28364 | Maxton |
|---|---|---|
| Median household income | $33,889 | — |
| Median rent | $757 / mo | — |
| Median home value | $76,100 | — |
| Rent as share of income | 26.8% | — |
| Median age | 37.7 | — |
| Poverty rate | 31.4% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 65.3% | — |
| Average commute | 24.0 min | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.