ZIP code
28332 · Dublin, NC
About 786 residents. Ranks #1 of 1 Dublin ZIP codes by household income.
| Measure | 28332 | Dublin |
|---|---|---|
| Median household income | $57,727 | — |
| Median rent | $692 / mo | — |
| Median home value | $109,600 | — |
| Rent as share of income | 14.4% | — |
| Median age | 57.4 | — |
| Poverty rate | 26.8% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 30.6% | — |
| Households with broadband | 85.1% | — |
| Work from home | 2.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.