ZIP code
28133 · Peachland, NC
About 2,027 residents. Ranks #1 of 1 Peachland ZIP codes by household income.
| Measure | 28133 | Peachland |
|---|---|---|
| Median household income | $55,675 | — |
| Median rent | $975 / mo | — |
| Median home value | $160,500 | — |
| Rent as share of income | 21.0% | — |
| Median age | 44.8 | — |
| Poverty rate | 7.1% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 9.1% | — |
| Renter-occupied homes | 32.4% | — |
| Households with broadband | 85.2% | — |
| Average commute | 32.7 min | — |
| Work from home | 1.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.