ZIP code
28021 · Cherryville, NC
About 13,668 residents. Ranks #1 of 1 Cherryville ZIP codes by household income.
This ZIP code also covers part of Waco, NC . Figures describe the whole ZIP code area.
| Measure | 28021 | Cherryville |
|---|---|---|
| Median household income | $57,652 | — |
| Median rent | $874 / mo | — |
| Median home value | $196,300 | — |
| Rent as share of income | 18.2% | — |
| Median age | 39.7 | — |
| Poverty rate | 14.0% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 22.0% | — |
| Renter-occupied homes | 25.8% | — |
| Households with broadband | 81.6% | — |
| Average commute | 29.6 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.