ZIP code
27876 · Seaboard, NC
About 1,181 residents. Ranks #1 of 1 Seaboard ZIP codes by household income.
| Measure | 27876 | Seaboard |
|---|---|---|
| Median household income | $48,696 | — |
| Median rent | $532 / mo | — |
| Median home value | $77,800 | — |
| Rent as share of income | 13.1% | — |
| Median age | 59.6 | — |
| Poverty rate | 20.1% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 8.2% | — |
| Renter-occupied homes | 28.1% | — |
| Households with broadband | 61.1% | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.