ZIP code
27864 · Pinetops, NC
About 4,283 residents. Ranks #1 of 1 Pinetops ZIP codes by household income.
| Measure | 27864 | Pinetops |
|---|---|---|
| Median household income | $54,764 | — |
| Median rent | $857 / mo | — |
| Median home value | $119,300 | — |
| Rent as share of income | 18.8% | — |
| Median age | 45.7 | — |
| Poverty rate | 15.8% | — |
| Unemployment | 9.4% | — |
| Bachelor's degree or higher | 15.4% | — |
| Renter-occupied homes | 39.0% | — |
| Households with broadband | 77.6% | — |
| Average commute | 22.5 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.