ZIP code
27857 · Oak City, NC
About 1,211 residents. Ranks #1 of 1 Oak City ZIP codes by household income.
| Measure | 27857 | Oak City |
|---|---|---|
| Median household income | $60,158 | — |
| Median home value | $84,700 | — |
| Median age | 56.5 | — |
| Poverty rate | 10.9% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 40.9% | — |
| Households with broadband | 81.5% | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.