ZIP code
27845 · Jackson, NC
About 2,339 residents. Ranks #1 of 1 Jackson ZIP codes by household income.
This ZIP code also covers part of Lasker, NC . Figures describe the whole ZIP code area.
| Measure | 27845 | Jackson |
|---|---|---|
| Median household income | $49,021 | — |
| Median rent | $750 / mo | — |
| Median home value | $87,200 | — |
| Rent as share of income | 18.4% | — |
| Median age | 41.3 | — |
| Poverty rate | 16.7% | — |
| Unemployment | 9.5% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 23.5% | — |
| Households with broadband | 62.6% | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.