ZIP code
27504 · Benson, NC
About 15,999 residents. Ranks #1 of 1 Benson ZIP codes by household income.
| Measure | 27504 | Benson |
|---|---|---|
| Median household income | $68,376 | — |
| Median rent | $995 / mo | — |
| Median home value | $217,400 | — |
| Rent as share of income | 17.5% | — |
| Median age | 38.9 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 22.5% | — |
| Households with broadband | 82.6% | — |
| Average commute | 29.7 min | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.