ZIP code
27312 · Pittsboro, NC
About 22,443 residents. Ranks #1 of 1 Pittsboro ZIP codes by household income.
| Measure | 27312 | Pittsboro |
|---|---|---|
| Median household income | $100,505 | — |
| Median rent | $933 / mo | — |
| Median home value | $423,200 | — |
| Rent as share of income | 11.1% | — |
| Median age | 50.0 | — |
| Poverty rate | 10.9% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 53.5% | — |
| Renter-occupied homes | 21.3% | — |
| Households with broadband | 89.8% | — |
| Average commute | 27.9 min | — |
| Work from home | 24.5% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.