ZIP code
27288 · Eden, NC
About 22,768 residents. Ranks #1 of 1 Eden ZIP codes by household income.
| Measure | 27288 | Eden |
|---|---|---|
| Median household income | $53,081 | — |
| Median rent | $828 / mo | — |
| Median home value | $129,200 | — |
| Rent as share of income | 18.7% | — |
| Median age | 41.7 | — |
| Poverty rate | 17.6% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 40.4% | — |
| Households with broadband | 79.7% | — |
| Average commute | 24.3 min | — |
| Work from home | 4.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.