ZIP code
27252 · Goldston, NC
About 1,066 residents. Ranks #1 of 1 Goldston ZIP codes by household income.
| Measure | 27252 | Goldston |
|---|---|---|
| Median household income | $37,934 | — |
| Median rent | $900 / mo | — |
| Median home value | $168,100 | — |
| Rent as share of income | 28.5% | — |
| Median age | 50.3 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 7.3% | — |
| Renter-occupied homes | 11.2% | — |
| Households with broadband | 73.5% | — |
| Work from home | 1.7% | — |
| Commute by transit | 2.7% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.