ZIP code
27048 · Stoneville, NC
About 8,409 residents. Ranks #1 of 1 Stoneville ZIP codes by household income.
| Measure | 27048 | Stoneville |
|---|---|---|
| Median household income | $59,324 | — |
| Median rent | $827 / mo | — |
| Median home value | $152,200 | — |
| Rent as share of income | 16.7% | — |
| Median age | 44.8 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 8.3% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 14.5% | — |
| Households with broadband | 83.2% | — |
| Average commute | 30.2 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.