ZIP code
26726 · Keyser, WV
About 12,619 residents. Ranks #1 of 1 Keyser ZIP codes by household income.
| Measure | 26726 | Keyser |
|---|---|---|
| Median household income | $68,189 | — |
| Median rent | $629 / mo | — |
| Median home value | $168,400 | — |
| Rent as share of income | 11.1% | — |
| Median age | 42.9 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 25.3% | — |
| Renter-occupied homes | 26.8% | — |
| Households with broadband | 90.0% | — |
| Average commute | 25.0 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.