ZIP code
26410 · Newburg, WV
About 684 residents. Ranks #1 of 1 Newburg ZIP codes by household income.
| Measure | 26410 | Newburg |
|---|---|---|
| Median household income | $49,583 | — |
| Median rent | $1,284 / mo | — |
| Median home value | $112,800 | — |
| Rent as share of income | 31.1% | — |
| Median age | 44.7 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 16.2% | — |
| Bachelor's degree or higher | 6.9% | — |
| Renter-occupied homes | 8.3% | — |
| Households with broadband | 75.2% | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.