ZIP code
26337 · Cairo, WV
About 842 residents. Ranks #1 of 1 Cairo ZIP codes by household income.
| Measure | 26337 | Cairo |
|---|---|---|
| Median household income | $50,556 | — |
| Median rent | $475 / mo | — |
| Median home value | $88,800 | — |
| Rent as share of income | 11.3% | — |
| Median age | 44.8 | — |
| Poverty rate | 17.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 9.9% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 80.0% | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.