ZIP code
26287 · Parsons, WV
About 2,967 residents. Ranks #1 of 1 Parsons ZIP codes by household income.
| Measure | 26287 | Parsons |
|---|---|---|
| Median household income | $52,660 | — |
| Median rent | $725 / mo | — |
| Median home value | $125,300 | — |
| Rent as share of income | 16.5% | — |
| Median age | 47.9 | — |
| Poverty rate | 15.6% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 18.0% | — |
| Renter-occupied homes | 22.7% | — |
| Households with broadband | 80.0% | — |
| Average commute | 33.1 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.