ZIP code
26159 · Paden City, WV
About 2,523 residents. Ranks #1 of 1 Paden City ZIP codes by household income.
| Measure | 26159 | Paden City |
|---|---|---|
| Median household income | $54,113 | — |
| Median rent | $830 / mo | — |
| Median home value | $101,700 | — |
| Rent as share of income | 18.4% | — |
| Median age | 40.2 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 21.1% | — |
| Households with broadband | 88.7% | — |
| Average commute | 23.2 min | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.