ZIP code
26147 · Grantsville, WV
About 1,873 residents. Ranks #1 of 1 Grantsville ZIP codes by household income.
| Measure | 26147 | Grantsville |
|---|---|---|
| Median household income | $41,929 | — |
| Median rent | $481 / mo | — |
| Median home value | $95,000 | — |
| Rent as share of income | 13.8% | — |
| Median age | 46.0 | — |
| Poverty rate | 25.1% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 72.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.