ZIP code
26105 · Vienna, WV
About 12,297 residents. Ranks #1 of 1 Vienna ZIP codes by household income.
| Measure | 26105 | Vienna |
|---|---|---|
| Median household income | $65,549 | — |
| Median rent | $859 / mo | — |
| Median home value | $162,100 | — |
| Rent as share of income | 15.7% | — |
| Median age | 40.8 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 24.4% | — |
| Households with broadband | 88.5% | — |
| Average commute | 20.2 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.