ZIP code
26030 · Beech Bottom, WV
About 588 residents. Ranks #1 of 1 Beech Bottom ZIP codes by household income.
| Measure | 26030 | Beech Bottom |
|---|---|---|
| Median household income | $30,000 | — |
| Median rent | $795 / mo | — |
| Median home value | $62,800 | — |
| Rent as share of income | 31.8% | — |
| Median age | 45.0 | — |
| Poverty rate | 40.0% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 14.4% | — |
| Renter-occupied homes | 20.8% | — |
| Households with broadband | 61.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.