ZIP code
25530 · Kenova, WV
About 6,642 residents. Ranks #1 of 1 Kenova ZIP codes by household income.
| Measure | 25530 | Kenova |
|---|---|---|
| Median household income | $68,048 | — |
| Median rent | $817 / mo | — |
| Median home value | $144,400 | — |
| Rent as share of income | 14.4% | — |
| Median age | 43.1 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 21.2% | — |
| Renter-occupied homes | 27.1% | — |
| Households with broadband | 83.0% | — |
| Work from home | 3.9% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 22.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.