ZIP code
25159 · Poca, WV
About 4,207 residents. Ranks #1 of 1 Poca ZIP codes by household income.
| Measure | 25159 | Poca |
|---|---|---|
| Median household income | $56,366 | — |
| Median rent | $643 / mo | — |
| Median home value | $155,400 | — |
| Rent as share of income | 13.7% | — |
| Median age | 42.2 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 14.5% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 85.7% | — |
| Average commute | 22.5 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.