ZIP code
25070 · Eleanor, WV
About 1,932 residents. Ranks #1 of 1 Eleanor ZIP codes by household income.
| Measure | 25070 | Eleanor |
|---|---|---|
| Median household income | $75,978 | — |
| Median rent | $1,011 / mo | — |
| Median home value | $208,900 | — |
| Rent as share of income | 16.0% | — |
| Median age | 44.1 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 19.7% | — |
| Households with broadband | 81.5% | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.