ZIP code
25033 · Buffalo, WV
About 1,903 residents. Ranks #1 of 1 Buffalo ZIP codes by household income.
| Measure | 25033 | Buffalo |
|---|---|---|
| Median household income | $57,500 | — |
| Median rent | $724 / mo | — |
| Median home value | $110,300 | — |
| Rent as share of income | 15.1% | — |
| Median age | 50.1 | — |
| Poverty rate | 13.2% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 12.4% | — |
| Households with broadband | 86.3% | — |
| Average commute | 29.5 min | — |
| Work from home | 18.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.