ZIP code
25015 · Belle, WV
About 3,577 residents. Ranks #1 of 1 Belle ZIP codes by household income.
| Measure | 25015 | Belle |
|---|---|---|
| Median household income | $50,472 | — |
| Median rent | $1,077 / mo | — |
| Median home value | $106,900 | — |
| Rent as share of income | 25.6% | — |
| Median age | 44.0 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 13.5% | — |
| Renter-occupied homes | 26.4% | — |
| Households with broadband | 84.9% | — |
| Average commute | 24.2 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 5.7% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.