ZIP code
24963 · Peterstown, WV
About 3,860 residents. Ranks #1 of 1 Peterstown ZIP codes by household income.
| Measure | 24963 | Peterstown |
|---|---|---|
| Median household income | $47,428 | — |
| Median rent | $847 / mo | — |
| Median home value | $133,900 | — |
| Rent as share of income | 21.4% | — |
| Median age | 43.8 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 18.6% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 79.1% | — |
| Average commute | 35.0 min | — |
| Work from home | 2.0% | — |
| Commute by transit | 3.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.