ZIP code
24910 · Alderson, WV
About 4,556 residents. Ranks #1 of 1 Alderson ZIP codes by household income.
| Measure | 24910 | Alderson |
|---|---|---|
| Median household income | $41,071 | — |
| Median rent | $806 / mo | — |
| Median home value | $118,700 | — |
| Rent as share of income | 23.6% | — |
| Median age | 46.7 | — |
| Poverty rate | 19.1% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 22.7% | — |
| Households with broadband | 85.0% | — |
| Average commute | 40.6 min | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.