ZIP code
24430 · Craigsville, VA
About 3,300 residents. Ranks #1 of 1 Craigsville ZIP codes by household income.
| Measure | 24430 | Craigsville |
|---|---|---|
| Median household income | $42,367 | — |
| Median rent | $667 / mo | — |
| Median home value | $146,400 | — |
| Rent as share of income | 18.9% | — |
| Median age | 37.8 | — |
| Poverty rate | 21.2% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 5.0% | — |
| Renter-occupied homes | 47.1% | — |
| Households with broadband | 77.6% | — |
| Average commute | 34.3 min | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.